Access Twitter, Instagram, Google Search, Real Estate, Oil Prices, and 50+ APIs. No API keys. No signups. Just pay per request.
No registration, no API keys, no OAuth flows. Install the skill and your agent is ready to call real-world APIs in seconds.
Each request costs $0.001 in USDC. No monthly subscriptions, no rate limit tiers, no surprise invoices. True pay-as-you-go.
Your agent never stores API keys. Payment is the authentication. Nothing to rotate, nothing to revoke, nothing to breach.
Built on the x402 HTTP payment standard and USDC on Base. No vendor lock-in. Any agent, any wallet, any chain that supports x402.
| Feature | Traditional APIs | ClawAPI |
|---|---|---|
| Setup | Sign up for each provider separately | One skill install, all APIs available |
| Authentication | Manage dozens of API keys | No keys — payment is the auth |
| Pricing | Pay monthly even when you don't use it | $0.001 per request, nothing more |
| Security | Risk credential leaks from your agent | No credentials stored, nothing to leak |
| Maintenance | Handle OAuth, rate limits, key rotation | Just call the endpoint and get data |
Have your agent pull follower counts, engagement metrics, and posting patterns across Twitter and Instagram.
Search Google, monitor oil prices, and gather real-time market data automatically.
Track property listings, prices, and market trends across the US automatically.
Add ClawAPI to your Claude Code agent with npx skills add. No account needed.
Load USDC on Base into your agent wallet. Each request costs just $0.001.
Your agent pays per request automatically via the x402 protocol. Data flows back instantly.
| Method | Path | Description | Price |
|---|---|---|---|
| GET | /user | Get Twitter user profile by username | $0.001 |
| GET | /user-tweets | Get tweets from a Twitter user by ID | $0.001 |
| GET | /get-users-v2 | Get multiple Twitter users by IDs | $0.001 |
| GET | /followings | Get users that a Twitter user is following | $0.001 |
| GET | /followers | Get followers of a Twitter user | $0.001 |
| GET | /data/social/twitter/timeline | Get Twitter timeline | $0.001 |
| GET | /data/social/twitter/tweets | Get Twitter tweets | $0.001 |
| POST | /instagram/posts | Get Instagram posts by username | $0.001 |
| POST | /instagram/profile | Get Instagram profile by username | $0.001 |
| GET | /search/google | Google search results | $0.001 |
| GET | /data/commodity/oil-prices | Live oil prices | $0.001 |
| GET | /realty/locations/v2/auto-complete | Location auto-complete for real estate | $0.001 |
| POST | /realty/properties/v3/list | List properties for sale/rent | $0.001 |
# Get a Twitter user profile curl -X GET "https://omniapi-production-7de2.up.railway.app/user?username=elonmusk" \ -H "X-PAYMENT: <x402-payment-header>" # Get Instagram profile curl -X POST "https://omniapi-production-7de2.up.railway.app/instagram/profile" \ -H "Content-Type: application/json" \ -H "X-PAYMENT: <x402-payment-header>" \ -d '{"username": "instagram"}'